Player | Rank | List | Faction | W/D/L | EP | SOS/MP | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
A4 | 1 | - | - | 2/0/0 | 6 | 0.75/43 | A | |
A2 | 2 | - | - | 2/0/0 | 6 | 0.75/42 | A | |
A1 | 3 | - | - | 2/0/0 | 6 | 0.75/40 | A | |
C5 | 4 | - | - | 2/0/0 | 6 | 0.75/40 | C | |
A3 | 5 | - | - | 2/0/0 | 6 | 0.25/38 | A | |
A5 | 6 | - | - | 1/0/1 | 3 | 2.25/41 | A | |
B5 | 7 | - | - | 1/0/1 | 3 | 1.50/41 | B | |
C2 | 8 | - | - | 1/0/1 | 3 | 1.50/39 | C | |
C1 | 9 | - | - | 1/0/1 | 3 | 1.50/32 | C | |
B4 | 10 | - | - | 1/0/1 | 3 | 0.75/36 | B | |
D2 | 11 | - | - | 1/0/0 | 3 | 0.00/20 | D | |
D3 | 12 | - | - | 1/0/0 | 3 | 0.00/20 | D | |
E5 | 13 | - | - | 1/0/0 | 3 | 0.00/20 | E | |
d1 | 14 | - | - | 1/0/0 | 3 | 0.00/20 | D | |
C3 | 15 | - | - | 0/1/1 | 1 | 2.00/24 | C | |
E3 | 16 | - | - | 0/1/0 | 1 | 0.50/20 | E | |
B3 | 17 | - | - | 0/0/2 | 0 | 3.00/31 | B | |
C4 | 18 | - | - | 0/0/2 | 0 | 3.00/29 | C | |
B1 | 19 | - | - | 0/0/2 | 0 | 3.00/26 | B | |
B2 | 20 | - | - | 0/0/2 | 0 | 3.00/8 | B | |
E4 | 21 | - | - | 0/0/1 | 0 | 3.00/7 | E | |
E1 | 22 | - | - | 0/0/1 | 0 | 1.50/19 | E | |
d5 | 23 | - | - | 0/0/1 | 0 | 1.50/16 | D | |
E2 | 24 | - | - | 0/0/1 | 0 | 1.50/14 | E | |
D4 | 25 | - | - | 0/0/1 | 0 | 1.50/14 | D |
Team | Team Points | Team Member Points | Head to Head | MP | SOS |
---|---|---|---|---|---|
A | 6 | 27 | 0 | 204 | 0.75 |
C | 3 | 13 | 0 | 164 | 1.5 |
D | 3 | 9 | 0 | 90 | 0 |
B | 0 | 6 | 0 | 142 | 3 |
E | 0 | 4 | 0 | 80 | 1.5 |
Round 2: A1 (20) def. C1 (14) 4 days ago |
Round 2: A2 (22) def. C2 (19) 4 days ago |
Round 2: A3 (20) def. C3 (4) 4 days ago |
Round 2: A4 (23) def. C4 (18) 4 days ago |
Round 2: C5 (20) def. A5 (19) 4 days ago |
Round 2: d1 (20) def. B1 (14) 4 days ago |
Round 2: D2 (20) def. B2 (5) 4 days ago |
Round 2: D3 (20) def. B3 (17) 4 days ago |
Round 2: B4 (20) def. D4 (14) 4 days ago |
Round 2: B5 (22) def. d5 (16) 4 days ago |
Round 2 draw created 4 days ago |
Round 1: C5 (20) def. E4 (7) 4 days ago |
Round 1: E5 (20) def. C4 (11) 4 days ago |
Round 1: C3 (1) tied with E3 (1) 4 days ago |
Round 1: C2 (20) def. E1 (19) 4 days ago |
Round 1: C1 (18) def. E2 (14) 4 days ago |
Round 1: A5 (22) def. B4 (16) 4 days ago |
Round 1: A4 (20) def. B5 (19) 4 days ago |
Round 1: A3 (18) def. B1 (12) 4 days ago |
Round 1: A2 (20) def. B2 (3) 4 days ago |
Round 1: A1 (20) def. B3 (14) 4 days ago |
Round 1 draw created 4 days ago |
XTC 2022 test 1 - piffo event created 4 days ago |
Lists are currently locked.
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.